Lucky Numbers (Lotto)
View winning numbers by clicking on the appropriate lottery name.
New Jersey Lottery
New York State Lottery
Multi-State Lottery
NEW JERSEY LOTTERY / CASH 5
| Date | Winning Numbers | 5/5 Payout | 4/5 Payout | 3/5 Payout | |
| Wednesday | 2010-09-08 | 04 06 10 24 33 | $35,472.00 | $469.00 | $10.00 |
| Tuesday | 2010-09-07 | 02 08 17 25 37 | $274,649.00 | $564.00 | $10.00 |
| Monday | 2010-09-06 | 06 10 21 33 36 | $0.00 | $593.00 | $12.00 |
| Sunday | 2010-09-05 | 15 17 23 32 36 | $0.00 | $632.00 | $12.00 |
| Saturday | 2010-09-04 | 04 26 31 38 39 | $319,225.00 | $680.00 | $13.00 |
| Friday | 2010-09-03 | 08 09 12 18 25 | $0.00 | $347.00 | $8.00 |
| Thursday | 2010-09-02 | 02 05 12 27 29 | $0.00 | $276.00 | $9.00 |
| Wednesday | 2010-09-01 | 08 09 18 29 32 | $219,524.00 | $474.00 | $10.00 |
| Tuesday | 2010-08-31 | 15 18 30 38 40 | $0.00 | $857.00 | $12.00 |
| Monday | 2010-08-30 | 09 17 24 25 30 | $0.00 | $439.00 | $9.00 |
| Sunday | 2010-08-29 | 10 11 20 29 38 | $0.00 | $550.00 | $12.00 |







