Lucky Numbers (Lotto)
View winning numbers by clicking on the appropriate lottery name.
New Jersey Lottery
New York State Lottery
Multi-State Lottery
NEW JERSEY LOTTERY / CASH 5
| Date | Winning Numbers | 5/5 Payout | 4/5 Payout | 3/5 Payout | |
| Saturday | 2012-02-04 | 02 13 23 29 35 | $0.00 | $516.00 | $11.00 |
| Friday | 2012-02-03 | 05 08 10 18 20 | $0.00 | $237.00 | $7.00 |
| Thursday | 2012-02-02 | 03 04 23 24 34 | $81,722.00 | $579.00 | $10.00 |
| Wednesday | 2012-02-01 | 07 23 25 26 36 | $0.00 | $934.00 | $12.00 |
| Tuesday | 2012-01-31 | 03 09 25 27 30 | $406,123.00 | $439.00 | $9.00 |
| Monday | 2012-01-30 | 03 05 30 33 37 | $0.00 | $624.00 | $11.00 |
| Sunday | 2012-01-29 | 09 22 30 31 33 | $0.00 | $556.00 | $11.00 |
| Saturday | 2012-01-28 | 08 19 31 34 36 | $0.00 | $631.00 | $12.00 |
| Friday | 2012-01-27 | 04 13 24 29 38 | $0.00 | $591.00 | $11.00 |
| Thursday | 2012-01-26 | 07 09 16 24 39 | $0.00 | $454.00 | $11.00 |
| Wednesday | 2012-01-25 | 03 07 09 16 25 | $192,315.00 | $360.00 | $8.00 |







