Lucky Numbers (Lotto)
New Jersey Lottery
New York State Lottery
NEW JERSEY LOTTERY / PICK 3
| Date | Draw | Winning Numbers | Straight Out Payout | Box Payout | Pair Payout | |
| Monday | 2008-10-06 | Z | 9 8 0 | $291.00 | $48.50 | $29.00 |
| Monday | 2008-10-06 | M | 6 5 1 | $259.00 | $43.00 | $25.50 |
| Sunday | 2008-10-05 | Z | 3 3 7 | $284.00 | $94.50 | $28.00 |
| Sunday | 2008-10-05 | M | 6 1 0 | $197.00 | $32.50 | $19.50 |
| Saturday | 2008-10-04 | Z | 4 8 1 | $341.50 | $56.50 | $34.00 |
| Saturday | 2008-10-04 | M | 2 5 1 | $305.00 | $50.50 | $30.50 |
| Friday | 2008-10-03 | Z | 1 0 8 | $180.50 | $30.00 | $18.00 |
| Friday | 2008-10-03 | M | 0 7 9 | $336.00 | $56.00 | $33.50 |
| Thursday | 2008-10-02 | Z | 7 3 8 | $301.00 | $50.00 | $30.00 |
| Thursday | 2008-10-02 | M | 4 7 1 | $244.00 | $40.50 | $24.00 |
| Wednesday | 2008-10-01 | Z | 9 3 8 | $309.00 | $51.50 | $30.50 |






