Lucky Numbers (Lotto)
View winning numbers by clicking on the appropriate lottery name.
New Jersey Lottery
New York State Lottery
Multi-State Lottery
NEW JERSEY LOTTERY / PICK 3
| Date | Draw | Winning Numbers | Straight Out Payout | Box Payout | Pair Payout | |
| Wednesday | 2010-09-08 | Z | 8 8 6 | $220.50 | $73.50 | $22.00 |
| Wednesday | 2010-09-08 | M | 4 7 1 | $274.50 | $45.50 | $27.00 |
| Tuesday | 2010-09-07 | Z | 2 7 5 | $182.50 | $30.00 | $18.00 |
| Tuesday | 2010-09-07 | M | 7 6 2 | $319.50 | $53.00 | $31.50 |
| Monday | 2010-09-06 | Z | 3 4 5 | $219.00 | $36.50 | $21.50 |
| Monday | 2010-09-06 | M | 0 6 7 | $294.00 | $49.00 | $29.00 |
| Sunday | 2010-09-05 | Z | 5 7 7 | $314.50 | $104.50 | $31.00 |
| Sunday | 2010-09-05 | M | 7 2 1 | $223.50 | $37.00 | $22.00 |
| Saturday | 2010-09-04 | Z | 5 2 9 | $231.50 | $38.50 | $23.00 |
| Saturday | 2010-09-04 | M | 9 7 4 | $273.00 | $45.50 | $27.00 |
| Friday | 2010-09-03 | Z | 4 7 0 | $279.50 | $46.50 | $27.50 |







